Clients
| # | Name | Head Slot | Head Root | Status | Useable | Type | Version | CGC |
|---|---|---|---|---|---|---|---|---|
| 0 | rpc-lighthouse-reth-001 | 0 | 0x0000000000000000000000000000000000000000000000000000000000000000 | Offline | no | Unknown | 0 | |
| 1 | bootnode-1 | 11337 | 0x62ffba55d71b6ca67a7ea2683faa71fc687ea3f1818f5b6e76dcb510e78740ca | Online | yes | Lodestar | Lodestar/v1.34.1/327fa80 | 128 |
| 2 | lighthouse-besu-1 | 11337 | 0x62ffba55d71b6ca67a7ea2683faa71fc687ea3f1818f5b6e76dcb510e78740ca | Online | yes | Lighthouse | Lighthouse/v8.0.1-65bb283/x86_64-linux | 128 |
| 3 | lighthouse-erigon-1 | 4732 | 0x263a8b03a4ac4361c68c488eeff5ebe516fa3a5a8e8f48f11df44251cae49012 | Synchronizing | no | Lighthouse | Lighthouse/v8.0.1-65bb283/x86_64-linux | 128 |
| 4 | lighthouse-ethrex-1 | 11337 | 0x62ffba55d71b6ca67a7ea2683faa71fc687ea3f1818f5b6e76dcb510e78740ca | Online | yes | Lighthouse | Lighthouse/v8.0.1-65bb283/x86_64-linux | 128 |
| 5 | lighthouse-nethermind-1 | 11337 | 0x62ffba55d71b6ca67a7ea2683faa71fc687ea3f1818f5b6e76dcb510e78740ca | Online | yes | Lighthouse | Lighthouse/v8.0.1-65bb283/x86_64-linux | 128 |
| 6 | lighthouse-nimbusel-1 | 11337 | 0x62ffba55d71b6ca67a7ea2683faa71fc687ea3f1818f5b6e76dcb510e78740ca | Online | yes | Lighthouse | Lighthouse/v8.0.1-65bb283/x86_64-linux | 128 |
| 7 | lighthouse-reth-1 | 11337 | 0x62ffba55d71b6ca67a7ea2683faa71fc687ea3f1818f5b6e76dcb510e78740ca | Online | yes | Lighthouse | Lighthouse/v8.0.1-65bb283/x86_64-linux | 128 |
| 8 | lodestar-besu-1 | 11337 | 0x62ffba55d71b6ca67a7ea2683faa71fc687ea3f1818f5b6e76dcb510e78740ca | Online | yes | Lodestar | Lodestar/v1.34.1/327fa80 | 128 |
| 9 | lodestar-erigon-1 | 4383 | 0xff83095e05bc4b1f68ff9eac43b3c106be6c38e69dd512dfa70cbc16080f27a8 | Synchronizing | no | Lodestar | Lodestar/v1.34.1/327fa80 | 128 |
| 10 | lodestar-ethrex-1 | 11337 | 0x62ffba55d71b6ca67a7ea2683faa71fc687ea3f1818f5b6e76dcb510e78740ca | Online | yes | Lodestar | Lodestar/v1.34.1/327fa80 | 128 |
| 11 | lodestar-nethermind-1 | 11337 | 0x62ffba55d71b6ca67a7ea2683faa71fc687ea3f1818f5b6e76dcb510e78740ca | Online | yes | Lodestar | Lodestar/v1.34.1/327fa80 | 128 |
| 12 | lodestar-nimbusel-1 | 11337 | 0x62ffba55d71b6ca67a7ea2683faa71fc687ea3f1818f5b6e76dcb510e78740ca | Online | yes | Lodestar | Lodestar/v1.34.1/327fa80 | 128 |
| 13 | lodestar-reth-1 | 11337 | 0x62ffba55d71b6ca67a7ea2683faa71fc687ea3f1818f5b6e76dcb510e78740ca | Online | yes | Lodestar | Lodestar/v1.34.1/327fa80 | 128 |
Cached Block Headers
| Slot | Root | Seen By |
|---|---|---|
| 11337 | 0x62ffba55d71b6ca67a7ea2683faa71fc687ea3f1818f5b6e76dcb510e78740ca | bootnode-1, lighthouse-besu-1, lighthouse-ethrex-1, lighthouse-nethermind-1, lighthouse-nimbusel-1, lighthouse-reth-1, lodestar-besu-1, lodestar-ethrex-1, lodestar-nethermind-1, lodestar-nimbusel-1, lodestar-reth-1 |
| 11335 | 0x7a00ddbedf87908cf3726a034a08a2783b4f585b88f9880c6c8ddffe2fa503b9 | bootnode-1, lighthouse-besu-1, lighthouse-ethrex-1, lighthouse-nethermind-1, lighthouse-nimbusel-1, lighthouse-reth-1, lodestar-besu-1, lodestar-ethrex-1, lodestar-nethermind-1, lodestar-nimbusel-1, lodestar-reth-1 |
| 11334 | 0x0cc568f54199c2a80a230e13f8b01307e2e2b49f586929c6be9384af313a21a1 | bootnode-1, lighthouse-besu-1, lighthouse-ethrex-1, lighthouse-nethermind-1, lighthouse-nimbusel-1, lighthouse-reth-1, lodestar-besu-1, lodestar-ethrex-1, lodestar-nethermind-1, lodestar-nimbusel-1, lodestar-reth-1 |
| 11333 | 0xefa4fecef34d482a3343cce66212ea984fae5ec3270df3c179784cc94a211627 | bootnode-1, lighthouse-besu-1, lighthouse-ethrex-1, lighthouse-nethermind-1, lighthouse-nimbusel-1, lighthouse-reth-1, lodestar-besu-1, lodestar-ethrex-1, lodestar-nethermind-1, lodestar-nimbusel-1, lodestar-reth-1 |
| 11332 | 0x7c9d618c9d06fcb784bd2497ee202c6f2e88be25bb02211c6510590a7589832d | bootnode-1, lighthouse-besu-1, lighthouse-ethrex-1, lighthouse-nethermind-1, lighthouse-nimbusel-1, lighthouse-reth-1, lodestar-besu-1, lodestar-ethrex-1, lodestar-nethermind-1, lodestar-nimbusel-1, lodestar-reth-1 |
| 11331 | 0xabe6f27efb69babe285576661809108d8be1915b0dc180f70b68b709d5d950f8 | bootnode-1, lighthouse-besu-1, lighthouse-ethrex-1, lighthouse-nethermind-1, lighthouse-nimbusel-1, lighthouse-reth-1, lodestar-besu-1, lodestar-ethrex-1, lodestar-nethermind-1, lodestar-nimbusel-1, lodestar-reth-1 |
| 11330 | 0x95fe573b1f968689d730f4f464b9c3a395adb951193a30f7e8a893bb1d3a00a5 | bootnode-1, lighthouse-besu-1, lighthouse-ethrex-1, lighthouse-nethermind-1, lighthouse-nimbusel-1, lighthouse-reth-1, lodestar-besu-1, lodestar-ethrex-1, lodestar-nethermind-1, lodestar-nimbusel-1, lodestar-reth-1 |
| 11327 | 0x6c4c750f88faead356d891b1521f4f3dacccbffe344d7e9a2cf671f620f70816 | bootnode-1, lighthouse-besu-1, lighthouse-ethrex-1, lighthouse-nethermind-1, lighthouse-nimbusel-1, lighthouse-reth-1, lodestar-besu-1, lodestar-ethrex-1, lodestar-nethermind-1, lodestar-nimbusel-1, lodestar-reth-1 |
| 11326 | 0x9b7c510be6aa81c8b5a1347b61ae7cb6bd6874e4a8c6bf7c9a0aa4bb5001abd8 | bootnode-1, lighthouse-besu-1, lighthouse-ethrex-1, lighthouse-nethermind-1, lighthouse-nimbusel-1, lighthouse-reth-1, lodestar-besu-1, lodestar-ethrex-1, lodestar-nethermind-1, lodestar-nimbusel-1, lodestar-reth-1 |
| 11325 | 0x42c2efcc7dc826985b2b2bdf53b24c51b41091a14afaf770ca11fc14b276bf98 | bootnode-1, lighthouse-besu-1, lighthouse-ethrex-1, lighthouse-nethermind-1, lighthouse-nimbusel-1, lighthouse-reth-1, lodestar-besu-1, lodestar-ethrex-1, lodestar-nethermind-1, lodestar-nimbusel-1, lodestar-reth-1 |
Client Forks
| # | Head Slot | Head Root | Client | Status | Distance |
|---|---|---|---|---|---|
| Canonical | 11337 | 0x62ffba55d71b6ca67a7ea2683faa71fc687ea3f1818f5b6e76dcb510e78740ca | bootnode-1 | Online | 0 blocks |
| lighthouse-besu-1 | Online | 0 blocks | |||
| lighthouse-ethrex-1 | Online | 0 blocks | |||
| lighthouse-nethermind-1 | Online | 0 blocks | |||
| lighthouse-nimbusel-1 | Online | 0 blocks | |||
| lighthouse-reth-1 | Online | 0 blocks | |||
| lodestar-besu-1 | Online | 0 blocks | |||
| lodestar-ethrex-1 | Online | 0 blocks | |||
| lodestar-nethermind-1 | Online | 0 blocks | |||
| lodestar-nimbusel-1 | Online | 0 blocks | |||
| lodestar-reth-1 | Online | 0 blocks | |||
| Fork #1 | 0 | 0x0000000000000000000000000000000000000000000000000000000000000000 | rpc-lighthouse-reth-001 | Offline | 0 blocks |
| Fork #2 | 4732 | 0x263a8b03a4ac4361c68c488eeff5ebe516fa3a5a8e8f48f11df44251cae49012 | lighthouse-erigon-1 | Synchronizing | 0 blocks |
| Fork #3 | 4383 | 0xff83095e05bc4b1f68ff9eac43b3c106be6c38e69dd512dfa70cbc16080f27a8 | lodestar-erigon-1 | Synchronizing | 0 blocks |